Current Inventory For Sale in Weyburn, SK
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | STK-1381 |
Color | Black/Yellow |
Style | Snowmobile |
Vin | 2BPSURRA7RV000097 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | STK-1400 |
Color | Terra Green |
Style | Snowmobile |
Vin | 2BPSERRB1RV000201 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | STK-1397 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSBDRB6RV000108 |
Ski-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | stk-1327 |
Color | Hyper Silver |
Style | Snowmobile |
Vin | 2BPSSMXRG4RV000003 |
Availability | In Stock |
Usage | 1600 Kilometers |
Stock # | USTK-349 |
Color | Ultimate Black/Orange Crush |
Style | Snowmobile |
Vin | 2BPSTHLD9LV000383 |
2013 Summit X Rotax® E-TEC® 800R 154" E 2.5" - Ski-Doo
On Sale
$7,000.00
You Save $2,100.00
Availability | In Stock |
Usage | 3000 Miles |
Stock # | ustk-358 |
Color | Black/Blue WRAP |
Style | Snowmobile |
Vin | 2BPSTCDG2DV000447 |
2023 Summit Edge 165 ES 3.0" - Ski-Doo
$17,479.00
Availability | In Stock |
Usage | New |
Stock # | STK-1309 |
Color | Catalyst Black / Neo Yellow |
Style | Snowmobile |
Vin | YH2SCHPC3PR000772 |
2023 Summit Edge 165 ES 3.0" - Ski-Doo
$17,449.00
Availability | In Stock |
Usage | New |
Stock # | STK-1310 |
Color | Catalyst Black / Neo Yellow |
Style | Snowmobile |
Vin | YH2SCHPC2PR000794 |
2023 Commander XT 700 - Can-Am
$20,599.00*
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | STKSSV-442 |
Color | Oxford Blue |
Style | Side x Side |
Vin | 3JBAKAJ43PE001816 |
2023 Defender DPS HD10 - Can-Am
$22,699.00*
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | STKSSV-448 |
Color | Tundra Green |
Style | Side x Side |
Vin | 3JBUGAX4XPK001058 |
2023 Maverick X3 X DS TURBO RR 64 - Can-Am
On Sale
$30,500.00
You Save $3,799.00
Availability | In Stock |
Usage | New |
Stock # | STKSSV-439 |
Color | Desert Tan, Carbon Black & Red |
Style | Side x Side |
Vin | 3JBVDAV42PE000274 |
Availability | In Stock |
Usage | 2540 Kilometers |
Stock # | USTK-364 |
Color | Ultimate Iceberg Blue |
Style | Snowmobile |
Vin | 2BPSTKLHXLV000005 |
2023 Commander XT 700 - Can-Am
$20,599.00*
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | STKSSV-449 |
Color | Triple Black |
Style | Side x Side |
Vin | 3JBAKAJ46PE003169 |
2018 Wildcat XX - Textron Off Road
$16,500.00
Availability | In Stock |
Usage | 2000 Kilometers |
Stock # | USTKSSV-35 |
Color | Black - Green |
Style | Side x Side |
Vin | 4UF18MPV0JT303553 |
2012 MX Z X Rotax E-TEC 800R - Ski-Doo
$7,000.00
Availability | In Stock |
Usage | 7168 Kilometers |
Stock # | USTK-367 |
Color | Black-White |
Style | Snowmobile |
Vin | 2BPSMZCD8CV000037 |
2024 Outlander 500 2WD Red - Can-Am
$8,599.00
Availability | In Stock |
Usage | New |
Stock # | STKATV-991 |
Color | Legion Red |
Style | ATV |
Vin | 3JB3GA44XRJ002431 |
2023 Commander XT 700 DPS - Can-Am
On Sale
$25,000.00
You Save $3,000.00
Availability | In Stock |
Usage | 10 Kilometers |
Stock # | USTKSSV-36 |
Color | Oxford Blue |
Style | Side x Side |
Vin | 3JBAKAJ45PK001138 |
2018 Renegade® Backcountry™ 850 E-TEC® - Ski-Doo
On Sale
$10,500.00
You Save $1,500.00
Availability | In Stock |
Usage | 7500 Kilometers |
Stock # | USTK-371 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUGJC1JV000232 |
2015 Summit® SP Rotax® 800R E-TEC® 154 - Lava Red - Ski-Doo
On Sale
$9,000.00
You Save $0.00
Availability | In Stock |
Usage | 2021 Miles |
Stock # | USTK-365 |
Color | Lava Red - Black |
Style | Snowmobile |
Vin | 2BPSCEFA5FV000255 |
Availability | In Stock |
Usage | Used |
Stock # | USTK-372 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSTDKP2KV000017 |
2024 Outlander Max XT 850 Red/Satin - Can-Am
$17,149.00
Availability | In Stock |
Usage | New |
Stock # | STKATV-999 |
Color | Platinum Satin |
Style | ATV |
Vin | 3JBLPAU49RJ001920 |
Availability | In Stock |
Usage | New |
Stock # | STKATV-997 |
Color | Black / Legion Red |
Style | ATV |
Vin | RF39XA926RT002200 |
Availability | In Stock |
Usage | New |
Stock # | STKATV-992 |
Color | Catalyst Grey & Neo Yellow |
Style | ATV |
Vin | RF39GA826RT003297 |
Availability | In Stock |
Usage | New |
Stock # | STK-1405 |
Color | Black |
Style | Snowmobile |
Vin | YH2LLCRK4RR000195 |
Availability | In Stock |
Usage | New |
Stock # | STK-1404 |
Color | Black |
Style | Snowmobile |
Vin | YH2LLCRK0RR000257 |
Availability | In Stock |
Usage | 2750 Kilometers |
Stock # | USTK-375 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSCDJC4JV000162 |
2022 Backcountry™ 850 E-TEC® - Ski-Doo
$11,500.00
Availability | In Stock |
Usage | 4505 Kilometers |
Stock # | USTK-376 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSUGNA4NV000126 |
Availability | In Stock |
Usage | 1590 Miles |
Stock # | USTK-374 |
Color | Iceberg Blue |
Style | Snowmobile |
Vin | 2BPSMEKH6KV000002 |
2022 BoonDocker DS 4100 - Lynx
$13,800.00
Availability | In Stock |
Usage | 2110 Kilometers |
Stock # | USTK-382 |
Color | Red |
Style | Snowmobile |
Vin | YH2LLGNX5NR000113 |
2020 Defender XT™ HD10 - Can-Am
On Sale
$13,000.00
You Save $1,600.00
Availability | In Stock |
Usage | 18334 Kilometers |
Stock # | USTKSSV-40 |
Color | Hyper Silver |
Style | Side x Side |
Vin | 3JBUKAX45LK000523 |